I have a large selection of CPUs available for sale that need clearing out. There are far too many to post individual pictures but I have group photos and can supply individual photos via PM upon request.
So far only the Socket 7 CPUs have been tested as they're the only functional boards I have available to me currently. However I am satisfied that they are all likely to work as every single CPU tested so far has worked, some did require a bit of fettling and pin adjustment to get them there though.
Some CPUs have bent pins due to how they were stored before I got hold of them. I will send pictures of the bent pins upon recieving a PM if the requested CPU has them. I will leave it up to the buyer to realign the pins.
I also have some slotkets and coolers to hand which I will add to this listing when I get the chance.
Price doesn't include postage costs. Postage to the UK is £3.90 tracked, EU should be around £9.50 tracked. Outside of UK/EU I will find out postage costs upon request. Payment via Paypal Friends & Family.
UPDATE 18/04/25: Added 3x slotkets with images.
UPDATE 17/05/25: Added more CPUs and a slotket, adjusted some prices
UPDATE 20/12/25: Adjusted some prices
Edit: Payment received from Irwilly for declared item
So far only the Socket 7 CPUs have been tested as they're the only functional boards I have available to me currently. However I am satisfied that they are all likely to work as every single CPU tested so far has worked, some did require a bit of fettling and pin adjustment to get them there though.
Some CPUs have bent pins due to how they were stored before I got hold of them. I will send pictures of the bent pins upon recieving a PM if the requested CPU has them. I will leave it up to the buyer to realign the pins.
I also have some slotkets and coolers to hand which I will add to this listing when I get the chance.
Price doesn't include postage costs. Postage to the UK is £3.90 tracked, EU should be around £9.50 tracked. Outside of UK/EU I will find out postage costs upon request. Payment via Paypal Friends & Family.
Stock | Amount | Sold | Available | Price |
386 | | | | |
INTEL | | | | |
386DX-20 SX217 | 2 | 1 | 1 | £10.00 |
1 | 1 | 0 | £10.00 | |
386DX-25 SX218 | 6 | 1 | 5 | £10.00 |
2 | 2 | 0 | £10.00 | |
2 | 2 | 0 | £10.00 | |
| | | | |
AMD | | | | |
1 | 1 | 0 | £15.00 | |
| | | | |
486 | | | | |
INTEL | | | | |
1 | 1 | 0 | £10.00 | |
486SX-20 SX406 | 2 | | 2 | £10.00 |
1 | 1 | 0 | £10.00 | |
486SX-25 SX797 | 1 | | 1 | £10.00 |
486SX-25 SX679 | 10 | | 10 | £10.00 |
1 | 1 | 0 | £10.00 | |
1 | 1 | 0 | £10.00 | |
1 | 1 | 0 | £10.00 | |
1 | 1 | 0 | £10.00 | |
1 | 1 | 0 | £10.00 | |
1 | 1 | 0 | £10.00 | |
3 | 3 | 0 | £10.00 | |
1 | 1 | 0 | £10.00 | |
1 | 1 | 0 | £10.00 | |
1 | 1 | 0 | £10.00 | |
| | | | |
AMD | | | | |
1 | 1 | 0 | £10.00 | |
1 | 1 | 0 | £10.00 | |
1 | 1 | 0 | £10.00 | |
| | | | |
CYRIX/IBM | | | | |
CX486 DX2-66 | 16 | 2 | 14 | £10.00 £8.00 |
CX486 DX2-50 | 11 | 1 | 10 | £8.00 |
2 | 2 | 0 | £10.00 | |
1 | 1 | 0 | £12.00 | |
IBM 486 DX2-66 (NO HEATSINK) | 1 | | 1 | £10.00 |
| | | | |
UMC | | | | |
1 | 1 | 0 | £20.00 | |
| | | | |
TI | | | | |
1 | 1 | 0 | £20.00 | |
| | | | |
Socket 5/7 | | | | |
INTEL | | | | |
PENTIUM 133 SY022 (S5) | 2 | 1 | 1 | £10.00 |
1 | 1 | 0 | £10.00 | |
PENTIUM MMX 166 SL27H | 1 | | 1 | £10.00 |
PENTIUM MMX 166 SL27K | 1 | | 1 | £10.00 |
1 | 1 | 0 | £10.00 | |
PENTIUM MMX 200 SL27J | 3 | 2 | 1 | £10.00 |
PENTIUM 100 SX963 (S5, GLUED HEATINK) | 1 | | 1 | £10.00 |
PENTIUM 120 SY062 (S5) | 1 | | 1 | £10.00 |
PENTIUM 133 SY022 (S5, GLUED HEATSINK) | 1 | | 1 | £10.00 |
| | | | |
CYRIX/IBM | | | | |
6X86MX PR200 166 BVAPR200GC | 1 | | 1 | £8.00 |
2 | 2 | 0 | £8.00 | |
2 | 2 | 0 | £8.00 | |
2 | 2 | 0 | £8.00 | |
1 | 1 | 0 | £10.00 | |
1 | 1 | 0 | £10.00 | |
3 | 3 | 0 | £10.00 | |
2 | 2 | 0 | £10.00 | |
| | | | |
AMD | | | | |
1 | 1 | 0 | £8.00 | |
1 | 1 | 0 | £8.00 | |
1 | 1 | 0 | £10.00 | |
3 | 3 | 0 | £10.00 | |
1 | 1 | 0 | £20.00 | |
| | | | |
| Slot 1 | ||||
| PENTIUM III 450 SL35D | 1 | | 1 | £8.00 |
1 | 1 | 0 | £8.00 | |
| PENTIUM II 350 SL2S6 | 2 | | 2 | £8.00 |
| PENTIUM II 350 SL356 | 1 | | 1 | £8.00 |
| PENTIUM II 350 SL2U3 | 3 | | 3 | £8.00 |
| PENTIUM II 350 SL2U4 | 1 | | 1 | £8.00 |
1 | 1 | 0 | £10.00 | |
1 | 1 | 0 | £8.00 | |
| PENTIUM II 266 SL2HC | 1 | | 1 | £8.00 |
| PENTIUM II 266 SL2HE | 8 | | 8 | £8.00 |
2 | 2 | 0 | £10.00 | |
| CELERON 366 SL376 | 1 | | 1 | £6.00 |
| CELERON 333 SL32B | 1 | | 1 | £6.00 |
| CELERON 333 SL2WN | 4 | | 4 | £6.00 |
| CELERON 300 SL2YP | 1 | | 1 | £6.00 |
| ||||
Socket A/462 | | | | |
1 | 1 | 0 | £8.00 | |
DURON 600 D600AUT1B | 1 | | 1 | £6.00 |
DURON 700 D700AUT1B | 1 | | 1 | £6.00 |
DURON 750 D750AUT1B | 1 | | 1 | £6.00 |
DURON 1000 DHD1000AMT1B | 5 | | 5 | £6.00 |
1 | 1 | 0 | £6.00 | |
| | | | |
Socket 370 | | | | |
1 | 1 | 0 | £8.00 | |
1 | 1 | 0 | £8.00 | |
PENTIUM III 733 SL3XY | 1 | | 1 | £8.00 |
1 | 1 | 0 | £6.00 | |
CELERON 800 SL54P | 1 | | 1 | £6.00 |
CELERON 800 SL4TF | 7 | | 7 | £6.00 |
CELERON 667 SL4AB | 1 | | 1 | £6.00 |
CELERON 633 SL4NY | 6 | | 6 | £6.00 |
CELERON 600 SL4PB | 2 | | 2 | £6.00 |
CELERON 600 SL46U | 1 | | 1 | £6.00 |
CELERON 566 SL4PC | 1 | | 1 | £6.00 |
CELERON 566 SL46T | 1 | | 1 | £6.00 |
1 | 1 | 0 | £6.00 | |
CELERON 466 SL3EH | 4 | 1 | 3 | £6.00 |
CELERON 433 SL3BS | 1 | | 1 | £6.00 |
CELERON 433 SL3BA | 1 | | 1 | £6.00 |
CELERON 400 SL3A2 | 5 | | 5 | £6.00 |
CELERON 400 SL37X | 1 | | 1 | £6.00 |
CELERON 366 SL36C | 1 | | 1 | £6.00 |
CELERON 333 SL35R | 1 | | 1 | £6.00 |
| | | | |
OTHERS | | | | |
1 | 1 | 0 | £35.00 | |
1 | 1 | 0 | £35.00 | |
INTEL A82385-33 | 1 | | 1 | £4.00 £2.00 |
1 | 1 | 0 | £10.00 | |
INTEL I960 (A80960CA-33) | 2 | | 2 | £2.00 |
INTEL CORE 2 QUAD Q9450 2.66GHZ SLAWR | 1 | | 1 | £8.00 |
INTEL CORE 2 DUO E8400 3GHZ SLAPL | 1 | | 1 | £8.00 |
1 | 1 | 0 | £10.00 | |
2 | 2 | 0 | £5.00 | |
1 | 1 | 0 | £5.00 | |
2 | 2 | 0 | £12.00 | |
1 | 1 | 0 | £10.00 | |
1 | 1 | 0 | £12.00 |
UPDATE 18/04/25: Added 3x slotkets with images.
UPDATE 17/05/25: Added more CPUs and a slotket, adjusted some prices
UPDATE 20/12/25: Adjusted some prices
Edit: Payment received from Irwilly for declared item
Attachments
-
20250405_102426.jpg446.2 KB · Views: 110 -
20250405_102528.jpg487.5 KB · Views: 112 -
20250405_102628.jpg452.2 KB · Views: 98 -
20250405_102717.jpg558.9 KB · Views: 90 -
20250405_102755.jpg477.4 KB · Views: 67 -
20250405_103012.jpg481.1 KB · Views: 72 -
20250405_104005.jpg568.1 KB · Views: 74 -
20250405_104042.jpg438.2 KB · Views: 87 -
20250405_104232.jpg558.5 KB · Views: 92 -
20250405_104429.jpg488.7 KB · Views: 100 -
20250418_122028.jpg478.6 KB · Views: 45 -
20250418_122036.jpg478.2 KB · Views: 45 -
20250418_122100.jpg508.9 KB · Views: 37 -
20250418_122107.jpg507.9 KB · Views: 36 -
20250418_122114.jpg452.9 KB · Views: 37 -
20250418_122119.jpg493.2 KB · Views: 56
Last edited: