Need Help : diagrom output Amiga 500 REV 6 A

  • Thread starter Thread starter galem3
  • Start date Start date
  • Replies Replies 4
  • Views Views 1529

galem3

Member
AmiBayer
Joined
Feb 2, 2011
Posts
799
Country
France
Region
Paris
Hello everyone,
Can anyone help me understand the output of the diagrom from Amiga 500 REV 6 A " green screen "



Amiga DiagROM V1.3 BETA - 29-Oct-22 - By John (Chucky/The Gang) Hertell

- Parallel Code $ff - Start of ROM, CPU Seems somewhat alive
- Testing ROM Address-access
OK
Testing if serial loopbackadapter is installed: <> NOT DETECTED
Checking status of mousebuttons at power-on:

Set all Interrupt enablebits (INTENA $dff09a) to Disabled: Done
Set all Interrupt requestbits (INTREQ $dff09c) to Disabled: Done
Set all DMA enablebits (DMACON $dff096) to Disabled: Done

Testing if OVL is working: OK
- Parallel Code $fe - Test UDS/LDS line
- Test of writing word $AAAA to $400 OK
- Test of writing word $00AA to $400 OK
- Test of writing word $AA00 to $400 OK
- Test of writing word $0000 to $400 OK
- Test of writing byte (even) $AA to $400 OK
- Test of writing byte (odd) $AA to $401 OK
- Parallel Code $fd - Start of chipmemdetection

Addr $00080400 OK Number of 64K blocks found: $08
Chipmem Shadowram detected, guess there is no more chipmem, stopping here

Startaddr: $00000400 Endaddr: $0007FFFF
- Testing detected Chipmem for addresserrors
- Filling memoryarea with addressdata
.......
- Checking block of ram that it contains the correct addressdata

- Addresserror at: 00000500 00000000000000000000010100000000 60009500
- Addresserror at: 00000504 00000000000000000000010100000100 60009504
- Addresserror at: 00000508 00000000000000000000010100001000 D0009508
- Addresserror at: 0000050C 00000000000000000000010100001100 D000950C
- Addresserror at: 00000510 00000000000000000000010100010000 10000510
- Addresserror at: 00000514 00000000000000000000010100010100 10000514
- Addresserror at: 00000518 00000000000000000000010100011000 10000518
- Addresserror at: 0000051C 00000000000000000000010100011100 1000051C
- Addresserror at: 00000520 00000000000000000000010100100000 90000520
- Addresserror at: 00000524 00000000000000000000010100100100 90000524
- Addresserror at: 00000528 00000000000000000000010100101000 90000528
- Addresserror at: 0000052C 00000000000000000000010100101100 9000052C
- Addresserror at: 00000580 00000000000000000000010110000000 D0009580
- Addresserror at: 00000584 00000000000000000000010110000100 D0009584
- Addresserror at: 00000588 00000000000000000000010110001000 D0009588
- Addresserror at: 0000058C 00000000000000000000010110001100 D000958C
- Addresserror at: 00000590 00000000000000000000010110010000 10000590
- Addresserror at: 00000594 00000000000000000000010110010100 10000594
- Addresserror at: 00000598 00000000000000000000010110011000 10000598
- Addresserror at: 0000059C 00000000000000000000010110011100 1000059C
- Addresserror at: 000005A0 00000000000000000000010110100000 900005A0
- Addresserror at: 000005A4 00000000000000000000010110100100 900005A4
- Addresserror at: 000005A8 00000000000000000000010110101000 900005A8
- Addresserror at: 000005AC 00000000000000000000010110101100 900005AC
- Addresserror at: 00000700 00000000000000000000011100000000 F000F700
- Addresserror at: 00000704 00000000000000000000011100000100 F000F704
- Addresserror at: 00000708 00000000000000000000011100001000 F000F708
- Addresserror at: 0000070C 00000000000000000000011100001100 F000F70C
- Addresserror at: 00000710 00000000000000000000011100010000 10000710
- Addresserror at: 00000714 00000000000000000000011100010100 10000714
- Addresserror at: 00000718 00000000000000000000011100011000 10000718
- Addresserror at: 0000071C 00000000000000000000011100011100 1000071C
- Addresserror at: 00000720 00000000000000000000011100100000 F0000720
- Addresserror at: 00000724 00000000000000000000011100100100 F0000724
- Addresserror at: 00000728 00000000000000000000011100101000 F0000728
- Addresserror at: 0000072C 00000000000000000000011100101100 F000072C
- Addresserror at: 00000740 00000000000000000000011101000000 00000740
- Addresserror at: 00000744 00000000000000000000011101000100 20000744
- Addresserror at: 00000748 00000000000000000000011101001000 00000748
- Addresserror at: 0000075C 00000000000000000000011101011100 0000075C
-- Addresserror reading CHIPRAM, marking chipram as unusable
- Checking status of mousebuttons for different startups, if still pressed
we assume not working and ignore those in the future.
Green newly pressed, Yellow pressed at startup - Startupaction taken.
Red = Pressed at both poweron and now so it is stuck and being ignored


The following special action will be taken:
NONE
- Parallel Code $fc - Trying to find some fastmem (as no chipmem found)
- Parallel Code $fb - Memorydetection done
- Parallel Code $80 - NO Chipmem detected
- NO MEMORY FOUND - HALTING SYSTEM


Thank you
 
Green screen seems to mean bad chipram going from this video:

And it looks like that's what DIAGROM is telling you too... It seems to test the chipram, determine it's all bad, and stop there.
Do you have replacement RAM chips to swap out the bad ones?

EDIT: https://www.amibay.com/threads/amiga-error-codes.15051/ also says "Colour Green: CHIP RAM error"

Hello Skylark13,
Yes, I have spare memories
I have to desolder the one on the board and replace them to see 🧐
and thanks for the link
 
Back
Top Bottom