

I'm not sure you're comparing the same demos - the guys above are using Doom2.
Can someone benchmark hard drive speed using cyberscsi at 50 and 100mhz?
| 50Mhz | 60Mhz | 66Mhz | 75Mhz | |
|---|---|---|---|---|
| MIPS | 66.47 | 79.76 | 87.76 | 99.94 |
| MFLOPS | 26.56 | 31.90 | 35.08 | 39.88 |
| IDE Create File | 5.76 | 6.20 | 6.25 | 6.29 |
| IDE Write File | 6.24 | 6.59 | 6.72 | 6.86 |
| IDE Read File | 5.71 | 6.38 | 6.64 | 6.81 |
| IDE Raw Read | 5.42 | 6.10 | 6.29 | 6.42 |
| 75Mhz | |
|---|---|
| IDE Create File | 6.18 |
| IDE Write File | 6.42 |
| IDE Read File | 7.01 |
| IDE Raw Read | 7.08 |